Course Offerings
Fall 2024
(Sept 2024, Fall Term)
Course | Title | Day | Time |
9511A/4482A | Game Programming | Mon | 12:30 - 2:30pm |
Wed | 1:30 - 2:30pm | ||
9538A/4411A | Databases II | Tues | 12:30-2:30pm |
Thurs | 12:30-1:30pm | ||
9542A/4442A | Artificial Intelligence II | Mon | 9:30 - 11:30am |
Wed | 10:30 - 11:30 am | ||
9549A/4471A | Software Design & Architecture | Wed | 7:00pm - 10:00pm |
9628/4481 | Image Compression | Wed | 10:30am-1:30pm |
9636A/4458A | Network Security | Tues | 9:30am-12:30pm |
9639A | Information Visualization | Mon | 1:30-4:30pm |
**9642a/2120A | Programming for Scientists | Tues | 10:30am-12:30pm |
Thurs | 1:30-2:30pm | ||
9544a/4446A | Analysis of Algorithms II | Fri | 1:30-3:30pm |
9832A | Topics in Bioinformatics | Tues | 2:30pm -4:30pm |
9866A | Topics in Data Management | Tues | 9:30-11:30am |
Thurs | 10:30-11:30am | ||
9875A | Theoretical Machine Learning | Fri | 1:30 - 3:30pm |
9877A/4463A | Computational Biology | Wed | 3:30-5:30pm |
DS9000A/DS3000A | Introduction to Machine Learning | Tues | 3:30-5:30pm |
Thurs | 3:30-5:30pm | ||
** not for CS grad students |
Winter 2025
(January 2025, Winter Term)
Course | Title | Day | Time |
PHIL 9232B | A.I. Ethics | Thurs | 11:30 am-2:30 pm |
9541B/4483B | Game Design | Tues | 1:30 - 3:30pm |
Thurs | 1:30 - 2:30pm | ||
9542B/4442B | Artificial Intelligence II | Mon | 9:30-11:30am |
Wed | 9:30-10:30am | ||
9551B/4473B | Requirement Analysis | Thurs | 7:00-10:00pm |
9552B/4474B | Human Computer Interaction | Mon | 2:30-5:30 pm |
9635B/4402B | Distributed & Parallel Systems | Tues | 12:30-1:30pm |
Thurs | 11:30am-1:30pm | ||
**9643B/2121B | Data Structures & Algorithms | Tues | 11:30am-1:30pm |
Wed | 11:30am - 12:30pm | ||
9644B/4459B | Scalable & Reliable Dist. Systems | Mon | 12:30 - 2:30 pm |
Wed | 2:30 - 3:30pm | ||
9647B/4417B | Unstructured Data | Tues | 3:30-4:30pm |
Thurs | 2:30-4:30pm | ||
9670/9671/9170B | Reinforcement Learning | Wed | 10:30 - 11:30am |
Fri | 10:30am- 12:30pm | ||
9837B | Paradigms of Advanced Network Systems | Wed | 10:30am-12:30pm |
9845B | Research Methodology for Comp. Sc. | Tues | 11:30am-1:30pm |
9851B | Cybersecurity Threats & Mitigation | Wed | 9:30am-12:30pm |
9852B | Materclass in HCI | Mon | 1:30-4:30pm |
9855B | Topics in Health Informatics | Fri | 12:30-3:30pm |
9860B | Advanced Machine Learning | Wed | 2:30-4:30pm |
9873B | Brain Inspired AI | Wed | 2:30-4:30pm |
9874B | Dependable A.I. Systems | Fri | 1:00-4:00pm |
DS9000B/DS3000B | Intro to Machine Learning | Tues | 4:30-6:30pm |
Thurs | 4:30-6:30pm | ||
** not for CS grad students |
Grading Scale for Graduate Students
Grading Scale from the Academic Handbook
Grade | % ; |
A | 80-100% |
B | 70-79% |
C | 60-69% |
F | 00-59% |